<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Code &#187; Uncategorized</title>
	<atom:link href="http://www.benlamb.com/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benlamb.com</link>
	<description>Ben Lamb&#039;s thoughts on C#, Open Source and Finance...</description>
	<lastBuildDate>Mon, 31 Jan 2011 02:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Ghosts of PDC Past</title>
		<link>http://www.benlamb.com/index.php/2010/10/29/ghosts-of-pdc-past/</link>
		<comments>http://www.benlamb.com/index.php/2010/10/29/ghosts-of-pdc-past/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:53:04 +0000</pubDate>
		<dc:creator>Ben Lamb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.benlamb.com/?p=75</guid>
		<description><![CDATA[Microsoft&#8217;s currently hosting a two day Professional Developer&#8217;s Conference at their campus in Redmond and broadcasting live via the web. This is great as it provides access to far more people, doesn&#8217;t require any travel and is free to participate. &#8230; <a href="http://www.benlamb.com/index.php/2010/10/29/ghosts-of-pdc-past/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft&#8217;s currently hosting a two day <a href="http://www.microsoftpdc.com">Professional Developer&#8217;s Conference</a> at their campus in Redmond and broadcasting live via the web. This is great as it provides access to far more people, doesn&#8217;t require any travel and is free to participate. The video quality is excellent. Of course you don&#8217;t get all the interesting conversations over breakfast/lunch, the free drinks and the goodies.</p>
<p>The last PDC I attended was in 2008 in Los Angeles. The big announcements were Windows 7 and Azure. The danger is that you spend a lot of time learning about technologies that are in very early stages of development and either never see a release or are substantially changed. A couple of other things were demoed in 2008 that have yet to see daylight.</p>
<h2>Compiler as a Service</h2>
<p>Anders Hejlsberg, architect of C#, mentioned in his 2008 talk that his team were rewriting the C# compiler in C# and going to make it available as a service. Apple recently did the same thing when they integrated LLVM into XCode 4. It opens the door to lots of intelligent refactorings and better error messages in the IDE.</p>
<p>In 2008 Anders demonstrated a C# REPL, i.e. an interactive C# command line. Mono already has this. The compiler service was mentioned again yesterday in Anders&#8217; talk but not the REPL. The demo didn&#8217;t quite work and no timeline was mentioned. I&#8217;m guessing it won&#8217;t be released until the next version of Visual Studio so we&#8217;re looking at at least a year or two. Given that a new compiler will require extensive testing maybe they&#8217;ll release a CTP for VS2010 before then.</p>
<h2>Oslo</h2>
<p>A blue-sky project for modelling applications accompanied by a new language, &#8216;M&#8217;, and an editing tool called Quadrant. I&#8217;m guessing this was someone&#8217;s pet project. It&#8217;s now <a href="http://blogs.msdn.com/b/modelcitizen/archive/2010/09/22/update-on-sql-server-modeling-ctp-repository-modeling-services-quot-quadrant-quot-and-quot-m-quot.aspx">dead</a>. According to the linked blog post &#8216;M&#8217; the language is apparently still living but given the amount of investment required to support a language I can&#8217;t imagine Microsoft releasing another version. F# is clearly Microsoft&#8217;s preferred niche language and is widely used by scientific and financial developers. IronPython and IronRuby have just been turned over to the community, maybe &#8216;M&#8217; will follow suit.</p>
<h2>InfoCard/Windows CardSpace</h2>
<p>Probably an over-ambitious project to provide single-sign-on for websites by allowing users to store identity profiles on their Windows machines. Unfortuantely it was heavily tied to Windows and Internet Explorer although a 3rd-party Firefox plugin did surface. It received little take-up and Microsoft abandoned the idea. It didn&#8217;t solve the problem of logging in from multiple computers as all your profiles were tied to a single machine. This is especially cumbersome when you want to login from a random public computer. Unsurprisingly the project died.</p>
<p>Microsoft have just announced <a href="http://www.microsoft.com/en-us/appfabric/azure/middleware-services.aspx#AccessControl">AppFabric Access Control</a> for Azure which looks much more promising. It allows users to easily login using their Facebook, OpenID and Windows Domain crendentials. It can be easily integrated to any ASP.Net application and requires no browser support or change to user behaviour and provides an immediate benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benlamb.com/index.php/2010/10/29/ghosts-of-pdc-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launching Headless VirtualBox Instances</title>
		<link>http://www.benlamb.com/index.php/2010/10/27/launching-headless-virtualbox-instances/</link>
		<comments>http://www.benlamb.com/index.php/2010/10/27/launching-headless-virtualbox-instances/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 15:49:46 +0000</pubDate>
		<dc:creator>Ben Lamb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[VirtualBox]]></category>

		<guid isPermaLink="false">http://www.benlamb.com/?p=67</guid>
		<description><![CDATA[I use VirtualBox to run Linux instances for development on my Mac and Windows desktops. Since I don&#8217;t use a GUI with Linux, just SSH, it&#8217;s convenient to run the virtual machines headless i.e. without displays. This is something the &#8230; <a href="http://www.benlamb.com/index.php/2010/10/27/launching-headless-virtualbox-instances/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use VirtualBox to run Linux instances for development on my Mac and Windows desktops. Since I don&#8217;t use a GUI with Linux, just SSH, it&#8217;s convenient to run the virtual machines headless i.e. without displays. This is something the standard VirtualBox GUI doesn&#8217;t allow. However, there are two great utilities for Mac and Windows that support this.</p>
<p><a href="http://statusmenus.sourceforge.net/">VirtualBox Menulet</a> for the Mac shows a dropdown list of all your VMs and their status. Select one to launch or shutdown. Slick and effective.</p>
<p><a href="http://github.com/toptensoftware/VBoxHeadlessTray">VBoxHeadlessTray</a> provides similar functionality for Windows. It prompts to your to choose a VM and then launches it in headless mode. A icon in the system tray allows you to start and stop the machine and launch a remote desktop connection to it.</p>
<p>Now to find something similar for Amazon EC2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benlamb.com/index.php/2010/10/27/launching-headless-virtualbox-instances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bifferboard &#8211; Linux in 3 Inches</title>
		<link>http://www.benlamb.com/index.php/2010/04/02/bifferboard/</link>
		<comments>http://www.benlamb.com/index.php/2010/04/02/bifferboard/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:54:10 +0000</pubDate>
		<dc:creator>Ben Lamb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bifferboard]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.benlamb.com/?p=38</guid>
		<description><![CDATA[The Bifferboard is a 486 processor running at 150Mhz, one or two USB ports depending on model, 24Mb RAM and a paltry 8Mb of flash storage. This is easily fixed with a £2 USB hub and a £7 2Gb memory &#8230; <a href="http://www.benlamb.com/index.php/2010/04/02/bifferboard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignright" style="width: 310px"><a href="http://www.benlamb.com/wp-content/uploads/2010/04/bifferboard.jpg"><img class="size-medium wp-image-37 " title="Bifferboard" src="http://www.benlamb.com/wp-content/uploads/2010/04/bifferboard-300x208.jpg" alt="Bifferboard" width="300" height="208" /></a><p class="wp-caption-text">The Diminutive Bifferboard</p></div>
<p>The Bifferboard is a 486 processor running at 150Mhz, one or two USB ports depending on model, 24Mb RAM and a paltry 8Mb of flash storage. This is easily fixed with a £2 USB hub and a £7 2Gb memory stick.</p>
<p>As shipped the Bifferboard comes with a very minimal Linux system but even this contains a webserver. In order to make things more comfortable you need to put a full Linux distribution onto a memory stick. Things get confusing as there are numerous choices including Debian and Slackware. Installing Debian was a breeze, there is a script to copy it onto a memory stick and a ready-made kernel for the Bifferboard hardware.</p>
<p>Once done you have an all singing dancing Linux box albeit based around 15 year-old technology.</p>
<p>What&#8217;s exciting is that these things only cost £35 and can run off a battery. So you have a very powerful computer you can deploy anywhere.  I&#8217;m very tempted to stick one on the roof of my building plugged into a webcam. I&#8217;m already using USB wireless networking, 3G would be equally doable.</p>
<p>I bought one for an electronics project as the board has several GPIO (General Purpose Input Output) lines, and can support the I2C bus, a popular way of interfacing microcontrollers.</p>
<div id="attachment_39" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.benlamb.com/wp-content/uploads/2010/04/bifferboard_with_hub.jpg"><img class="size-medium wp-image-39 " title="Bifferboard with Hub" src="http://www.benlamb.com/wp-content/uploads/2010/04/bifferboard_with_hub-300x220.jpg" alt="Bifferboard with USB Hub" width="300" height="220" /></a><p class="wp-caption-text">The complete setup</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.benlamb.com/index.php/2010/04/02/bifferboard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Sheevaplug Plug Died</title>
		<link>http://www.benlamb.com/index.php/2010/04/02/my-plug-died/</link>
		<comments>http://www.benlamb.com/index.php/2010/04/02/my-plug-died/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:43:54 +0000</pubDate>
		<dc:creator>Ben Lamb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sheevaplug]]></category>

		<guid isPermaLink="false">http://www.benlamb.com/?p=32</guid>
		<description><![CDATA[I&#8217;m a big fan of the Sheevaplug, an all in one Linux device about the size of a power adaptor. One of the nice things about it is that it plugs directly into the mains. Unfortunately one of mine died &#8230; <a href="http://www.benlamb.com/index.php/2010/04/02/my-plug-died/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big fan of the <a title="SheevaPlug Wikipedia" href="http://en.wikipedia.org/wiki/SheevaPlug">Sheevaplug</a>, an all in one Linux device about the size of a power adaptor. One of the nice things about it is that it plugs directly into the mains. Unfortunately one of mine died recently. I thought the flash had become corrupted since the LEDs on the device were flashing but I wasn&#8217;t able to communicate with it. I found several forum posts about power supplies failing so decided to open mine up.<br />
The internal metal case of the power supply had rust marks on it. Curiously the output of the PSU was still 5V but I&#8217;m guessing it wasn&#8217;t providing enough current. Connecting the power supply from another Sheevaplug confirmed the board itself was working perfectly. So I decided to open the broken power supply and take a look:</p>
<div id="attachment_33" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.benlamb.com/wp-content/uploads/2010/04/sheeva_psu.jpg"><img class="size-medium wp-image-33" title="sheeva_psu" src="http://www.benlamb.com/wp-content/uploads/2010/04/sheeva_psu-300x263.jpg" alt="Sheevaplug Power Supply" width="300" height="263" /></a><p class="wp-caption-text">Not a pretty sight</p></div>
<p>Several exploded capacitors, nasty. I&#8217;m surprised it was still letting current flow.</p>
<p>I&#8217;ve emailed Globalscale, who make the device, to see whether they sell replacements. The unit is not yet a year old but the warranty is only one month, besides shipping charges to the US would make repair uneconomic.</p>
<p>The power supply is a custom part, not listed in the bill of materials Globalscale supply. Obtaining a part that can provide 15W that will fit into the original space will cost nearly £40 so I&#8217;ll replace it with an external PSU.</p>
<p>Disappointing as the unit was not connected to any external USB devices and under normal operation. Otherwise I&#8217;ve been very impressed with the Sheevaplugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benlamb.com/index.php/2010/04/02/my-plug-died/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Servers</title>
		<link>http://www.benlamb.com/index.php/2009/09/24/moving-servers/</link>
		<comments>http://www.benlamb.com/index.php/2009/09/24/moving-servers/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 22:02:42 +0000</pubDate>
		<dc:creator>Ben Lamb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://212.13.216.153/?p=13</guid>
		<description><![CDATA[After ten years of physical boxes in Telehouse I&#8217;m moving to a virtual Linux instance hosted on Debian. It&#8217;s an opportunity to review the software I&#8217;m running. Out goes Apache2 in favour of Lighttpd. SquirrelMail, you served me well but &#8230; <a href="http://www.benlamb.com/index.php/2009/09/24/moving-servers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After ten years of physical boxes in Telehouse I&#8217;m moving to a virtual Linux instance hosted on Debian. It&#8217;s an opportunity to review the software I&#8217;m running. Out goes Apache2 in favour of Lighttpd. SquirrelMail, you served me well but RoundCube is full of AJAX goodness and more importantly can display HTML emails.</p>
<p>Courier IMAP, I always hated you, and was very happy to discover Dovecot. Postfix and BIND, you remain. Behind the scenes I&#8217;m running Samba bound to an internal IP address that&#8217;s routed via a VPN to my home LAN. The VPN also lets me forget about securing individual services such as PostgreSQL and Subversion, they&#8217;re also VPN accessible only and at home or on the road I can access them conveniently without passwords.</p>
<p>For backups, I&#8217;m experimenting with AmazonS3 mounted via FuSE and rsync.</p>
<p>As should be fairly obvious I&#8217;m using WordPress to run my blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benlamb.com/index.php/2009/09/24/moving-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

